Sale
-0%
makes your dream of owning an Oppo Reno 5 Pro 5G an easy reality
GENERAL | |
Model Number | CPH2201 |
Model Name | OppoReno 5 Pro 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | FHD+ Super AMOLED |
Other Display Features | Screen to Body Ratio: 92.10%, 60/90Hz Refresh Rate |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Mediatek MT6889Z Dimensity 1000+ (7nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | 64MP + 8MP + 2MP + 2MP Rear Camera Setup, Camera Specifications: Main Camera 64MP (Aperture: f/1.7, FOV 81 Degree, 6P Lens, AF Supported, Closed-loop Focus Motor), Ultra-wide Angle 8MP (Aperture: f/2.2, FOV 115 Degree, 5P Lens, FF), Macro 2MP (Aperture: f/2.4, FOV 89 Degree, 3P Lens, FF), Black and White Camera 2MP (Aperture: f/2.4, FOV 89 Degree, 3P Lens, FF), Sensor Specifications: Main camera 64MP: OV OV64B, 1/2 Inch, 0.7 um, 4:3, Ultra-wide Angle 8MP: Sony IMX319, 1/3.13 Inch, 1.4 um, 4:3, Macro 2MP: OV OV02B10, 1/5 Inch, 1.75 um, 4:3, Black and White Camera 2MP: GC GC02M1B, 1/5 Inch, 1.75 um, 4:3) |
Secondary Camera available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera: 32MP (Aperture: f/2.4, FOV: 81 Degree, Lens: 5P, FF, 4:3 Aspect Ratio, Sony IMX615 Sensor) |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 402 PPI |
Predictive Text Input | Yes |
Sensors | Geomagnetic Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
Supported Languages | Multi-language Support |
Other Features | Memory Frequency: 1866 MHz, OTG Storage Formats: FAT32, NTFS, exFAT, 2TB Maximum OTG Storage Supported, Supports Network Share via Bluetooth, Supports Face Recognition, Fingerprint Unlock Time: 279 ms (When the Screen is On), 398 ms (When the Screen is Off), Face Unlock Time: 457 ms (When the Screen is On), 548 ms (When the Screen is Off), Bluetooth Audio Specifications: SBC, AAC, aptX, aptX HD, LDAC, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 2 x 2 MIMO, 2.4G/5G Dual Band Wi-Fi, Wi-Fi Frequency: 2.4 GHz, 5.1 GHz, 5.5 GHz, 5.8 GHz, Maximum of 10 Devices Can be Connected to Hotspot |
Important Apps | Google Chrome |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 73.2 mm |
Height | 159.7 mm |
Depth | 7.6 mm |
Weight | 173 g |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.