Sale
-0%
makes your dream of owning a Xiaomi Redmi Note 10 Pro an easy reality
GENERAL | ||
Model Number | MZB08LFIN | |
Model Name | Redmi Note 10 Pro | |
Browse Type | Smartphones | |
Sim Type | Dual Sim | |
Hybrid Sim Slot | No | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
DISPLAY FEATURES | ||
Display Size | 16.94 cm (6.67 inch) |
|
Resolution | 2400 x 1080 Pixels |
|
Resolution Type | Full HD+ Super AMOLED Display |
|
Display Type | FHD+ Super AMOLED |
|
Other Display Features | 120 Hz High Refresh Rate, 20:9 Aspect Ratio, 1200 Nits Peak Brightness |
|
OS & PROCESSOR FEATURES | ||
Operating System | Android 11 |
|
Processor Type | Qualcomm Snapdragon 732G |
|
MEMORY & STORAGE FEATURES | ||
Internal Storage | 128GB | |
Phone Book Memory | Yes | |
Call Log Memory | Yes | |
SMS Memory | Yes | |
CAMERA FEATURES | ||
Primary Camera Available | Yes | |
Primary Camera | 64MP + 8MP + 5MP + 2MP |
|
Primary Camera Features | Quad Camera Setup: 64MP Main Camera AI, 8MP Ultrawide, 5MP Super Macro, 2MP Depth Sensor, Portrait, Panaroma, Dual Mode, Vlog Mode, Clone Mode, Time Lapse, Long Exposure, Pro Mode, Night Mode, Short Video Mode, Ultra wide-Angle Distortion Correction, Custom Watermark, Document Mode, HDR, AI Scene Detection, Video Macro Mode, Movie Frame, Time Burst, Google Lens, AI Watermark |
|
Secondary Camera available | Yes | |
Secondary Camera | 16MP Front Camera |
|
Secondary Camera Features | 16MP Camera Setup: (f/2.45 Aperture) |
|
Flash | Rear Flash |
|
HD Recording | Yes | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | Rear Camera: 4K (at 30fps), 1080P (at 60fps / 30fps), 720P (at 30fps), Slow Motion Recording: 720P (at 960fps / 240fps / 120fps), 1080P (at 120fps) |
|
Digital Zoom | Yes | |
Frame Rate | 30 fps, 60 fps, 120 fps, 240 fps, 960 fps |
|
CALL FEATURES | ||
Video Call Support | Yes | |
Phone Book | Yes | |
CONNECTIVITY FEATURES | ||
Network Type | 4G VOLTE, 4G, 3G, 2G |
|
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
|
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
|
3G | Yes | |
3G Speed | Yes | |
GPRS | Yes | |
Pre-Installed Browser | Yes | |
Bluetooth Support | Yes | |
Bluetooth Version | v5.1 | |
Wi-Fi | Yes | |
Wi-Fi Version | 802.11 a/b/g/n/ac |
|
NFC | ||
USB Connectivity | Yes | |
Edge | Yes | |
Map Support | Yes | |
GPS Support | Yes | |
OTHER DETAILS | ||
Smartphone | Yes | |
SIM Size | Nano Sim |
|
Removable Battery | No | |
SMS | Yes | |
Voice Input | Yes | |
Graphics PPI | 395 PPI | |
Predictive Text Input | Yes | |
Sensors | Accelerometer, Gyro Sensor, E-compass, Proximity Sensor, Ambient Light Sensor, Side Fingerprint Sensor |
|
Supported Languages | Multi Languages Support |
|
Other Features | Dual Stereo Speakers for Immersive Audio Experience, The Display is Protected by Corning Gorilla Glass 5, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor, IP 53 Certified, 33W Fast Charger, 49% in 30 Mins |
|
Important Apps | Yes | |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
|
MULTIMEDIA FEATURES | ||
Audio Formats | ||
Video Formats | ||
BATTERY & POWER FEATURES | ||
Battery Type | Li-Ion |
|
DIMENSIONS | ||
Width | 76.15 mm | |
Height | 164.5 mm | |
Depth | 8.1 mm | |
Weight | 192 g |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.