Sale
-0%
makes your dream of owning an Realme X7 5G an easy reality
GENERAL | |
Model Number | RMX3092 |
Model Name | Realme X7 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Super AMOLED Display |
Other Display Features | COG Screen Sealing Process, DT Pro 2.5D Glass, 60Hz Refresh Rate, 20:9 Screen Ratio, 90.8% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, Screen Contrast: 1000000:1, 430 nits (Typ) Brightness, HBM 600 nits (Global Excitation Brightness), Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), Sunlight Screen Support |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | Mediatek MT6853 Dimensity 800U (7 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | 64MP + 8MP + 2MP Triple Rear Camera Setup, 64MP Primary (Samsung S5KGW3, f/1.8 Aperture, FOV 80.7 Degree, 25.1mm Focal Length, 6P Lens, 1/1.97 inch Sensor, Pixel Size: 0.7um, 4 in 1 output 1.4m, PDAF) + 8MP Wide-angle (Hynix Hi846, f/2.3 Aperture, FOV 119 Degree, 15.7mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12um, FF) + 2MP Macro (GC02K0, f/2.4 Aperture, FOV 85.6 Degree, 23.2mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.65um, FF), CMOS Sensor, UIS Max Video Stabilization, Photograph Function: 64MP Mode, Ultra Steady Video, Ultra Steady Max Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Beauty, Filter, Slow Motion, Bokeh Effect Control, AI Scene Enhancement, Movie Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (Sony IMX471, f/2.5 Aperture, FOV 78 Degree, 1/3.09 inch CMOS Sensor, Pixel Size: 1.0m, 5P Lens), FF, EIS, Photography Functions: Ultra Steady Video, Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4k (at 30fps), 1080P (at 30/60fps), 720P (at 30/60fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 1080P (at 30fps), 720P (at 30fps), Slo-mo Video: 1080P (at 120fps) |
Digital Zoom | 10X |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac, 2.4GHz | 5GHz (WiFi 4, WiFi 5) |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
Supported Languages | Multi-language Support |
Other Features | Dual-mic Nosie Cancellation, 2133MHz RAM Frequency, Twin Channel ROM, 50W SuperDart Max Charging Power, VOOC 3.0 20W, QC 2.0 18W, PD 3.0 18W, Dual 5G Supported (SA/NSA + SA), Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, In-Display Fingerprint with Unlock Speed at 396ms, 2TB Max OTG Storage Support, OTG Storage Format: FAT32, EXFAT, EXT4, NTFS, Heat Dissipation Technology: Heat Pipe Copper, Split Screen (Specific Apps), Clone Apps, Kids Space, Off-Screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Clone Phone, Theme Store, Phone Manager, Telephone Number Identification, Google Lens |
Important Apps | |
GPS Type | GPS, GLONSS, BEIDOU, GALILEO, QZSS |
MULTIMEDIA FEATURES | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, OPUS |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.4 mm |
Height | 160.9 mm |
Depth | 8.1 mm |
Weight | 176 g |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.