Realme 11x 5G (6GB+128GB) Purple Dawn Refurbished
Realme 11x 5G (6GB+128GB) Purple Dawn Refurbished
Regular price
Rs. 7,626.27
Regular price
Sale price
Rs. 7,626.27
Unit price
/
per
Description
c /trTechnical Details | Specification |
---|---|
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 23, 2023 |
DESIGN | |
Dimensions | 76x165.7x7.89mm |
Weight | 190g |
Bezel less | No |
Colors | Purple Dawn |
DISPLAY | |
Type | Color IPS Screen (16M Colors) |
Touch | Yes, 180Hz Touch Sampling Rate |
Size | 6.72inches, 1080x2400pixels, 120Hz |
Aspect Ratio | 20:09 |
PPI | ~ 392PPI |
Screen to Body Ratio | ~91.4% |
Features | Screen Contrast: 1500:1, Maximum Brightness: 550nits, Color Saturation: 96%, Supports Sunlight Screen |
Notch | Yes, Punch Hole |
MEMORY | |
RAM | 6GB |
Expandable RAM | Upto 6GB Extra Virtual RAM |
Storage | 128GB |
Card Slot | Yes, upto 2TB |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA n1/n3/n5/n8/n28A/n40/n41 (2535 MHz - 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
EXTRA | |
GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
CAMERA | |
Rear Camera | 64MP f/1.79 (Wide Angle) |
2MP f/2.4 (Depth Sensor) with autofocus | |
Features | Night Mode, Street Mode, Photograph Mode, Portrait Mode, 64MP Mode, Professional Mode, Panoramic View, Text Scanner, Tift Shift, Video Feature: Dual View Video, Film Mode, Tift Shift, Slow Motion, Timelapse, Video Mode |
Video Recording | 1080p@30fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 8MP f/2.05 |
Front Video Recording | 1080p@30fps FHD |
TECHNICAL | |
OS | Android v13 |
Custom UI | Realme UI 4.0 |
Chipset | Mediatek Dimensity 6100 Plus |
CPU | 2.2GHz, Octa Core Processor |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 5000mAh, Li-Po Battery |
Fast Charging | Yes, 33W SUPERVOOC Charging |