Sale
-0%
makes your dream of owning a Xiaomi Redmi Note 10 an easy reality
GENERAL | |
Model Number | M2101K7AG |
Model Name | Redmi Note 10 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Super AMOLED Display |
Other Display Features | Corning Gorilla Glass 3, Peak Brightness: 1100 Nits, Contrast: 4500000:1, Standard Mode, Sunlight Mode, Night Mode, Color Temperature Adjustment |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm SDM678 Snapdragon 678 (11 nm) |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP+8MP+2MP+2MP |
Primary Camera Features | Quad Rear Camera Setup: 48 MP Primary (Sony IMX582 Sensor, 0.8m Pixel Size, f/1.79 Aperture), 8 MP Ultra-wide Angle Camera with FOV 118 Degree, 2 MP Macro Sensor, 2 MP Depth Sensor, Photography Features: Portrait, Panorama, Time Lapse, Pro Mode, Night Mode, Ultra Wide-angle Distortion Correction, Custom Watermark, Document Mode, HDR, AI Scene Detection Time Burst, Google Lens, AI Watermark, Movie Frame, Pro Colour, Timed Burst |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | 13 MP In-display Front Camera (Pixel Size 1.12m), Photography Features: Portrait, Time Lapse, Auto HDR, AI Scene Detection, Time Burst, AI Beauty Mode, AI Watermark, Movie Frame, Palm Shutter, Timed Burst, Video Features: Short Video, Kaleidoscope, Movie Frame, Time-lapse |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30fps), 1080P (at 60fps / 30fps), 720P (at 30fps), Ultra-wide Angle Video Recording: 1080P (at 30fps), 720P (at 30fps), Slow Motion Recording: 720P (at 960fps / 240fps / 120fps), Front Camera: 1080P and 720P Recording (at 30fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | W802.11 a/b/g/n/ac (2.4 GHz| 5 GHz) |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Predictive Text Input | Yes |
Sensors | 360 Degree Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope, Side-mounted Fingerprint Scanner |
Supported Languages | Multi-language Support |
Other Features | UFS 2.2 Flash Storage, Splash, Water and Dust Resistant- IP53, Supports Dual SIM VoLTE HD Calling, Z- Axis Vibration Motor |
Important Apps | Yes |
GPS Type | GPS/AGPS, GLONASS, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 74.5 mm |
Height | 160.46 mm |
Depth | 8.3 mm |
Weight | 178.8 g |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.