Sale
-0%
makes your dream of owning an Xiaomi Mi 11x 5G an easy reality
GENERAL | |
Model Number | MZB08ATIN |
Model Name | Mi 11x 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 120 Hz Refresh Rate, Touch Sampling Rate: 360 Hz, Aspect Ratio: 20:9, Contrast Ratio: 5,000,000:1, Brightness: 900 nits (HBM Typ), 1300 nits (Max), HDR10+, Sunlight Display 3.0, 360 Degree Ambient Light Sensor, Corning Gorilla Glass 5, Supports MEMC, SGS Eye Care Display, SGS Seamless Pro 120Hz |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 870 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 5MP |
Primary Camera Features | Triple Rear Camera Setup: 48 MP Main Camera (f/1.79 Aperture, 4-in-1 1.6m Large Pixel) + 8 MP Ultra-wide Camera (f/2.2 Aperture, FOV 119 Degree) + 5 MP Telemacro Camera (f/2.4 Aperture, AF (3cm-7cm)), Rear Camera Photography Features: Night mode 2.0, Video Features: One-Click AI Cinema: Magic Zoom, Slow Shutter, Time Freeze, Night Time-lapse, Parallel World, Freeze Frame Video |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20MP Front Camera, f/2.45 Aperture, Selfie Night Mode, Movie Frame |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (60 fps / 30 fps), 720p (60 fps / 30 fps), Slow motion Video: 720p/1080p (at 120 / 240/ 960 fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Linear Motor, IR Blaster |
Supported Languages | Multi-language Support |
Other Features | UFS 3.1 Storage, 33W Fast Charging, Side Fingerprint Sensor, AI Face Unlock, X-axis Linear Motor |
Important Apps | |
GPS Type | GPS: L1+L5, NavIC Support, AGPS, GLONASS, BeiDou, Bluesky |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 76.4 mm |
Height | 163.7 mm |
Depth | 7.8 mm |
Weight | 196 g |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.