Sale
-0%
makes your dream of owning an Vivo V23 Pro 5G an easy reality
GENERAL | |
Model Number | V2132 |
Model Name | Vivo V23 Pro 5G |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 19.8:9 Aspect Ratio, Screen-to-Body Ratio: 91.39% |
OS & PROCESSOR FEATURES | |
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 1200 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 108 MP AF Main (f/1.88 Aperture) + 8 MP Wide Angle (f/2.2 Aperture) + 2 MP Macro (f/2.4 Aperture), Camera Features: Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Style, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization, Super Night Video, Sports Mode |
Secondary Camera available | Yes |
Secondary Camera | 50MP + 8MP Dual Front Camera |
Secondary Camera Features | Dual Camera: 50 MP AF (f/2.0 Aperture) + 8 MP Wide Angle (f/2.28 Aperture), Camera Feature:- Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait, Sports Mode Selfie |
Flash | Dual Tone Spotlight Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Yes |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 398 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In display), Gyroscope |
Supported Languages | Multi-language Support |
Other Features | Charging Time: 1% to 63% in 30 mins Flat, Widevine L1 Certificate, 44 W Fast Charging, Material Handset: Glass |
Important Apps | Vivo Browser, Google Chrome |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
MULTIMEDIA FEATURES | |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, OPUS |
Video Formats | MP4, 3GP, AVI |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 73.27 mm |
Height | 159.46 mm |
Depth | 7.36 mm |
Weight | 171 g |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.