Refurbished Xiaomi Mi 11 Lite NE 5G
Refurbished Xiaomi Mi 11 Lite NE 5G
Regular price
Rs. 10,168.64
Regular price
Sale price
Rs. 10,168.64
Unit price
/
per
makes your dream of owning an Xiaomi Mi 11 Lite NE 5G an easy reality
GENERAL | |
Model Number | 2109119DI_old |
Model Name | Mi Lite NE 5G |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 1080 x 2400 |
Resolution Type | Full HD+ |
Display Type | AMOLED |
Other Display Features | Dolby Vision, 60/90Hz Refresh Rate, HDR10+, Corning Gorilla Glass 5 |
OS & PROCESSOR FEATURES | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 778G |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 5MP |
Primary Camera Features | Dual-LED Dual-Tone Flash, HDR, Panorama, 6 Long Exposure Mode |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | HDR, Panorama, Timed Burst |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Digital Zoom | Yes |
Frame Rate | Yes |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 402 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Linear Motor, IR Blaster |
Supported Languages | Multi-language Support |
Other Features | |
Important Apps | |
GPS Type | Yes |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.72 mm |
Height | 160.53 mm |
Depth | 6.81 mm |
Weight | 158 g |