Sale
-44%
Samsung Galaxy S10e
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1900/2100 MHz | ||
Battery |
|||
Type | Li - Ion | ||
Capacity | 3100 mAh | ||
Standby | - | ||
Talktime | - | ||
Built |
|||
Dimensions | 142.2x69.9x7.9 mm | ||
Weight | 150 g | ||
Form Factor | bar | ||
Colors | As Per Stock Availability | ||
Display |
|||
Size | 2280 x 1080 pixels | ||
Type | color : AMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 12MP | ||
Resolution | 4000x3000 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Video Out | yes | ||
Secondary Camera | yes | ||
Secondary Camera |
|||
Resolution | 3648x2736 pixels | ||
Flash | no | ||
Connectivity |
|||
Bluetooth | Yes | ||
Irda | Yes | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | ||
Data |
|||
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory |
|||
Inbuilt | 128 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Ram | 6 GB | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 9.0 Pie |
|
|
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.